Deck Score
To enter a game, a certain deck score is required.
Score per card rarity
RARITY | Common | Uncommon | Rare | Epic | Legendary | Mythic | |
---|---|---|---|---|---|---|---|
SCORE | 1 | 2 | 3 | 4 | 5 | 6 |
Required score per tier
TIER | REQUIRED HERO DECK SCORE | REQUIRED SUPPORT DECK SCORE |
---|---|---|
1 | 16 | 10 |
2 | 18 | 11 |
3 | 20 | 12 |
4 | 24 | 13 |
5 | 28 | 14 |
6 | 30 | 15 |
7 | 34 | 16 |
8 | 38 | 17 |
9 | 42 | 18 |
10 | 46 | 19 |
11 | 50 | 20 |
12 | 54 | 22 |
13 | 58 | 24 |
14 | 62 | 26 |
15 | 66 | 28 |
16 | 70 | 30 |
17 | 74 | 32 |
18 | 78 | 34 |
19 | 82 | 36 |
20 | 84 | 38 |
21 | 88 | 40 |
22 | 88 | 40 |
23 | 88 | 40 |
24 | 88 | 40 |
25 | 88 | 40 |
Last updated