Enemy NPC
The enemy deck draws random cards but their rarity is predetermined for each tier
Cards in the enemy deck are randomly chosen from all the cards that are available in the game. The deck configuration of the enemy NPC will always be different than the one from previous games.
The enemy deck cannot have metallic cards in it. See Metallic Cards page for more info.
Enemy NPC hero cards setup for each dungeon tier
TIER | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC |
---|---|---|---|---|---|---|
1 | 16 | |||||
2 | 12 | 4 | ||||
3 | 8 | 8 | ||||
4 | 4 | 12 | ||||
5 | 16 | |||||
6 | 12 | 4 | ||||
7 | 8 | 8 | ||||
8 | 4 | 12 | ||||
9 | 16 | |||||
10 | 12 | 4 | ||||
11 | 8 | 8 | ||||
12 | 4 | 12 | ||||
13 | 16 | |||||
14 | 12 | 4 | ||||
15 | 8 | 8 | ||||
16 | 4 | 12 | ||||
17 | 16 | |||||
18 | 12 | 4 | ||||
19 | 8 | 8 | ||||
20 | 4 | 12 | ||||
21 | 16 | |||||
22 | 16 | |||||
23 | 16 | |||||
24 | 16 | |||||
25 | 16 |
NPC support cards setup for each dungeon tier
TIER | COMMON | UNCOMMON | RARE | EPIC | LEGENDARY | MYTHIC |
---|---|---|---|---|---|---|
1 | 10 | |||||
2 | 7 | 3 | ||||
3 | 5 | 5 | ||||
4 | 3 | 7 | ||||
5 | 10 | |||||
6 | 7 | 3 | ||||
7 | 5 | 5 | ||||
8 | 3 | 7 | ||||
9 | 10 | |||||
10 | 7 | 3 | ||||
11 | 5 | 5 | ||||
12 | 3 | 7 | ||||
13 | 10 | |||||
14 | 7 | 3 | ||||
15 | 5 | 5 | ||||
16 | 3 | 7 | ||||
17 | 10 | |||||
18 | 7 | 3 | ||||
19 | 5 | 5 | ||||
20 | 3 | 7 | ||||
21 | 10 | |||||
22 | 10 | |||||
23 | 10 | |||||
24 | 10 | |||||
25 | 10 |
Last updated