Rewards
What you get for playing Noa
In Noa Game there are 2 types of rewards for playing classic 16 vs 16 games: NOA Token reward and loot reward.
NOA is the game TOKEN that is earned and spent in the game shop. It can also be traded on Alcor for WAX tokens.
LOOT represents the NFT rewards players have a chance to receive for winning games. Chances of loot increase per tier and some rewards can only be obtained at a higher tier.
For regular 16 vs 16 games, only one game every hour has rewards. The rest of the games played in the following 60 mintues after a game is played will not give the player tokens or loot.
If a Mana Potion is equipped, reward games can be played every 45 minutes. Mana Potion stores a reward game charge if the game is not played after 45 minutes. It can store up to 10 charges. See Mana Potion page for more information about it.
In Noa Game you can also play 10x reward games every 7.5 hours. Please see 10X Reward Games page for full details.
Current NOA Token reward distribution per tier - MP = Mana Potion
TIER | MP equipped - WON GAME | MP equipped - LOST GAME | WON GAME | LOST GAME |
---|---|---|---|---|
1 | 0.8 | 0.5 | ||
2 | 1.2 | 0.8 | ||
3 | 1.6 | 0.96 | ||
4 | 2 | 1.12 | ||
5 | 2.4 | 1.28 | ||
6 | 2.8 | 1.56 | ||
7 | 3.2 | 1.84 | ||
8 | 3.6 | 2.12 | ||
9 | 4 | 2.4 | ||
10 | 5 | 3 | ||
11 | 6 | 3.6 | ||
12 | 7 | 4.2 | ||
13 | 8 | 4.8 | ||
14 | 9.6 | 1 | 6.4 | |
15 | 11.2 | 2 | 8 | 1 |
16 | 12.8 | 3 | 9.6 | 1.5 |
17 | 14.4 | 4 | 11.2 | 2 |
18 | 16.8 | 5 | 14 | 2.5 |
19 | 19.2 | 6 | 16.8 | 3 |
20 | 21.6 | 7 | 19.6 | 3.5 |
21 | 24 | 8 | 22.4 | 4 |
22 | 27 | 9 | 25.2 | 5 |
23 | 30 | 12 | 28 | 7 |
24 | 33 | 14 | 30.8 | 9 |
25 | 36 | 16 | 33.6 | 12 |
Current NOA Loot reward distribution per tier. Numbers shows are percentages %
TIER | UNCOMMON SHARD | RARE SHARD | EPIC SHARD | LEGEND. SHARD | MYTHIC SHARD | CLASSIC PACK 2 | CLASSIC PACK 3 | SHARDS PACK | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | 1 | 1 | |||||||
3 | 1 | 1 | |||||||
4 | 1 | 1 | |||||||
5 | 2 | 2 | |||||||
6 | 2 | 2 | |||||||
7 | 3 | 3 | |||||||
8 | 3 | 1 | 4 | ||||||
9 | 2 | 1 | 1 | 4 | |||||
10 | 2 | 1 | 1 | 4 | |||||
11 | 2 | 1 | 1 | 1 | 5 | ||||
12 | 2 | 1 | 1 | 1 | 5 | ||||
13 | 2 | 1 | 1 | 1 | 5 | ||||
14 | 1 | 2 | 1 | 1 | 5 | ||||
15 | 1 | 2 | 1 | 1 | 5 | ||||
16 | 1 | 2 | 1 | 1 | 5 | ||||
17 | 1 | 2 | 1 | 1 | 1 | 6 | |||
18 | 1 | 2 | 1 | 1 | 1 | 6 | |||
19 | 3 | 1 | 1 | 1 | 6 | ||||
20 | 3 | 1 | 1 | 1 | 6 | ||||
21 | 3 | 1 | 1 | 1 | 6 | ||||
22 | 3 | 1 | 1 | 1 | 6 | ||||
23 | 3 | 1 | 1 | 1 | 6 | ||||
24 | 3 | 1 | 1 | 1 | 6 | ||||
25 | 4 | 1 | 1 | 1 | 7 |
Rewards are distributed at the end of a game. No matter if the the game plays normal or it is skipped, the end results screen will always appear.
Here you can see the amount of NOA that was earned for the game played and if there is any loot available, the chest image will be purple and the CLAIM button will be active. Click on claim to get the reward NFT. It will be sent to your Wax Wallet.
Last updated